Sparkling and Champagne | Glass | 375ml | 750ml |
Roederer Estate, Anderson Valley Brut NV. | 16.25 | | 58.00 |
Champagne Tassin Successeurs Brut NV | | | 80.00 |
Champagne Billecart-Salmon Brut Rose NV | | 130.00 | 230.00 |
Champagne Billecart-Salmon Brut Reserve NV | | 95.00 | |
Champagne Rose Brut ler Cru J. Lassalle NV | | 95.00 | |
Champagne “Cachet Or” Brut 1er Cru J. Lassalle NV | | | 98.00 |
Contadi Castaldi Franciacorta Brut NV | | 42.00 | 62.00 |
Rose, Sauvignon Blanc & Other Whites |
Brancott Estate Sauvignon Blanc, New Zealand 2021 | 12.75 | | 38.00 |
Sancerre Rose Vieux Pruniers Thirot-Fournier 2023 | 16.75 | | 56.00 |
Graves Blanc Chateau, Graville-Lacoste 2021 | | 32.00 | |
Bandol Rose Domaine Terrebrune 2022/2023 | | 35.00 | 65.00 |
Sancerre Vieux Pruniers Thirot-Fournier 2023 | | 35.00 | 65.00 |
Sancerre Daniel Chotard 2023 | | | 69.00 |
Alsace Blanc, Kuentz-Bas 2021 | | | 35.00 |
Vouvray Sec, Domaine de la Fontainerie 2020 | | | 55.00 |
Pouilly-Fumé "Vieilles Vignes" Regis Minet 2022 | | | 62.00 |
Chardonnay & White Burgundy |
Mâcon-Charnay Manciat-Poncet 2022 | 15.75 | | 55.00 |
Stuhlmuller Chardonnay, Alexander Valley 2021 | | | 55.00 |
Failla Chardonnay, Sonoma Coast 2021 | | | 70.00 |
Goodfellow Family Chardonnay "Whistling Ridge", Oregon 2019 | | 48.00 | 85.00 |
Chablis Roland Lavantureux 2022 | | 42.00 | 80.00 |
Chablis Gilbert Picq 2022 | | | 65.00 |
Pouilly-Fuissé "Mason du Villard" Chateau de Lavernette 2021 | | | 92.00 |
Meursault Saint-Christophe Domaine de Montille 2020 | | | 180.00 |
Nuits-Saint-Georges Blanc "Vieilles Vignes" Robert Chevillon 2020 | | | 290.00 |
Pinot Noir & Red Burgundy |
Violin Pinot Noir, Willamette Valley, Oregon 2021 | 18.75 | | 68.00 |
Alsace Pinot Noir, Kuentz-Bas 2022 | | | 49.00 |
Côte de Nuits-Villages, Domaine Gachot-Monot 2021 | | | 75.00 |
Saint-Aubin "Les Eduens" Domaine Larue 2022 | | | 75.00 |
Goodfellow Family Pinot Noir “Whistling Ridge”, Oregon 2019/2018 | | 49.00 | 89.00 |
Cristom Pinot Noir, Mt Jefferson Cuvée, Willamette Valley 2022 | | | 98.00 |
Beaux Freres Willamette Valley, Oregon 2022 | | | 110.00 |
Dehlinger Pinot Noir " Goldridge" Russian River 2020 | | | 110.00 |
Freestone-Occidental, Pinot Noir 2021 | | | 120.00 |
Donum Pinot Noir, Carneros-Sonoma County 2019 | | | 190.00 |
Bourgogne Rouge "Hermisphère Nord" Méo-Camuzet "Frères & Soeurs" 2022 | | | 150.00 |
Vosne-Romanée, Domaine Méo-Camuzet "Frères & Soeurs" 2022 | | | 350.00 |
Chambolle-Musigny, Domaine Méo-Camuzet "Frères & Soeurs" 2022 | | | 325.00 |
Nuits St Georges, Domaine Méo-Camuzet "Frères & Soeurs" 2022 | | | 275.00 |
Cabernet Sauvignon, Zinfandel & Blends |
Métier Cabernet Sauvignon, Columbia Valley 2021 | 17.75 | | 60.00 |
Stuhlmuller Cabernet Sauvignon, Alexander Valley 2020 | | 42.00 | 75.00 |
Ridge Geyserville, Sonoma County 2022 | | 65.00 | |
Ridge Cabernet Sauvignon, Estate, Santa Cruz Mountains 2021 | | | 150.00 |
William Knuttel Cabernet Sauvignon, Bucher Vineyard, Napa Valley 2019 | | | 89.00 |
William Knuttel Zinfandel, Zinfinity, Sonoma County 2018 | | | 42.00 |
Ridge Monte Bello, Santa Cruz Mountains 2019 | | | 420.00 |
Echolands Syrah, Walla Walla Washington 2019 | | | 79.00 |
Rhone, Italy & Other Reds |
Montirius Cotes du Rhone La Muse Papilles Rouge 2020 | 16.25 | | 58.00 |
Barbera D'Alba G.D Varja 2022 | | | 62.00 |
Barolo, Paola Sordo 2017 | | | 92.00 |
Haut-Medoc Cru Bourgeois, Chateau Aney 2015 | | | 55.00 |
Saint Joseph Lionel Faury 2021 | | | 65.00 |
Gigondas, Domaine de Durban 2022 | | | 65.00 |
Monferrato Rosso, Tenuta La Pergola 2020 | | | 32.00 |
Chateauneuf du Pape Domaine Saje 2019/2020 | | 52.00 | 96.00 |
Bandol Rouge Domaine de Terrebrune 2018 | | | 98.00 |
Bandol Rouge, "Lulu & Lucien" Domaine Tempier 2020 | | | 135.00 |
CORKAGE 48.00 per bottle 375/750 |